SASC Field Schedule for the week ending Sunday, May 18, 2025
Saturday, 05/17/2025
Kings | Cherry Chase-Back | Columbia North | Nimitz | Fair Oaks - B : Soccer 2 | Cumberland-Front | Cumberland-Back | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(11v11) | (7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | (9v9) | (9v9) | |||||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
11:00 | 11B White | 9:00 | 17B Red | 8:30 | U16B-Anaya | 11:30 | 14B Black | 11:00 | 12B Black | 9:00 | U12G-Hendricks vs. U12G-Johnson | 8:30 | U12B-Bruce vs. U12B-Resellmo |
1:00 | 10B White | 10:15 | U14G-Cantwell | 1:00 | 14B White | 1:00 | 10B Black | 10:00 | U12B-Srawan vs. U12B-Allalcha | ||||
1:00 | 08/09G Red | 5:30 | 14B Red | 3:00 | U19B White | 11:30 | U12B-Lam vs. U12B-Ferrer | ||||||
3:00 | U14B-Poskey |
Sunday, 05/18/2025
Cherry Chase-Back | Columbia North | Nimitz | Fair Oaks - C : Soccer 3 | Cumberland-Back | |||||
---|---|---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | (9v9) | |||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
12:45 | 15B Black | 8:30 | U16B-Sauerland | 8:30 | 13B Silver | 9:00 | 08/09G Red | 9:00 | 14B Red |
2:00 | 18B White | 10:15 | U16B-Haitz | 10:00 | 13B Red | 1:00 | U19B White | ||
5:00 | 12B Pink | 3:00 | 12B White | ||||||
5:00 | 11B Red |