SASC Field Schedule for the week ending Sunday, Oct 12, 2025
Saturday, 10/11/2025
Cherry Chase-Front | Columbia South | Nimitz | Fair Oaks - A : Soccer 1 | Fair Oaks - C : Soccer 3 | CMS-Track | CMS-Baseball | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7v7, 60x40) | (11v11) | (9v9, 75x50) | (11v11, 110x60) | (11v11, 110x60) | (9v9) | (9v9) | |||||||
Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team | Time | Team |
9:45 | 16/17G White | 8:30 | U16B-Haitz | 8:30 | 15B White | 11:00 | 09B Red NPL | 8:30 | 12B White | 9:00 | U12B-Rosa vs. U12B-SCYSL-Lopez | 8:30 | U12G-Carbajal vs. U12G-Hendricks |
11:00 | 17G Red | 10:15 | U14G-Johnson | 10:00 | 15B Black | 3:00 | 12G Red | 3:00 | 10B Black | 10:30 | U12B-Ferrer vs. U12B-Briggs | 10:00 | U12G-Pueyo vs. U12G-Belvedere |
12:15 | 16B Silver | 11:30 | 14/15G White | 5:00 | 13B Black | 12:00 | U12B-Bruce vs. U12B-Resellmo | ||||||
2:45 | 16B White | 1:00 | 14/15G Red |
Sunday, 10/12/2025
Nimitz | Fair Oaks - C : Soccer 3 | ||
---|---|---|---|
(9v9, 75x50) | (11v11, 110x60) | ||
Time | Team | Time | Team |
2:30 | 14/15G Red | 9:00 | 09B White |
1:00 | 11B Red | ||
3:00 | 11B White | ||
5:00 | 10G Red |