SASC follows the US Soccer Guidelines regarding player development.
Details of this can be found here
Note that age-appropriate adjustments are occasionally made to accommodate the number of players and teams registered in a particular age division.
Game format will not exceed maximum game size as specified by US Soccer.
In addition to the modifications to FIFA rules listed below, SASC has the following requirements on the recreational game.
Age Group | Referees | Goalkeepers |
---|---|---|
6U | 1x Parent referee (*) | no |
8U | ||
10U | 1x Club referee (Center only) | yes |
12U | ||
14U+ | 3x Club referees (Center + 2 Assistant Referees) |
(*) Parent referees are provided on-field training by SASC before the season starts
Age Group Game Format shown below is subject to change depending on the number of players registered. We will adjust in order to create an appropriate number of teams for the maximum enjoyment of the players.
Age Group | Format (*) | Ball Size | Goal Size | Approximate Field Size (yards) |
Game Duration |
---|---|---|---|---|---|
6U | 4 v 4 | size #3 | Pugg Goals | 30 x 20 | Clinic + 2 x 10 mins |
8U | 4 v 4 | size #3 | 4' x 9' | 36 x 24 | 2 x 20 mins |
10U | 7 v 7 | size #4 | 6'6" x 18' | 60 x 40 | 2 x 25 mins |
12U | 7 v 7 | size #4 | 6'6" x 18' | 80 x 50 | 2 x 30 mins |
14U+ | 7 v 7 | size #5 | 7' x 21' | 80 x 50 | 2 x 35 mins |
* Game formats may be changed as necessary for number of players
Age Group | Restarts | Free Kicks | Offside called? |
---|---|---|---|
6U | Kick-ins (no throw-ins) Goal-kicks and corner-kicks |
Indirect free kicks only | No (Although there is no off-side rule at this age, coaches should discourage their own players from waiting near their opponent's goal) |
8U | |||
10U | FIFA No retry on throw-ins. Build-out line (see below) |
FIFA (Direct, Indirect and PKs) Must be 10-yds back |
Yes (using build-out line).
Only to be called if obvious to center referee. |
12U+ | FIFA | FIFA (Direct, Indirect and PKs) |
FIFA |