To report additional accomplishments, please email: webmaster@sunnyvalesoccer.org
Season | Team | League | Division | Result |
---|---|---|---|---|
Spring 2022 | 2015B-White | NorCal | U8B Copper 2015 | 2nd |
Spring 2022 | 2014B-Red | CCSL | U8B Combined (Yellow) | 1st |
Spring 2022 | 2014B-White | NorCal | U8B Copper South | 3rd |
Spring 2022 | 2013G-Red | NorCal | U9G Silver 1 | 2nd |
Spring 2022 | 2013B-White | NorCal | U9B Bronze 1 South | 2nd |
Spring 2022 | 2012G-Red | NorCal | U10G Silver 1 | 3rd |
Spring 2022 | 2011B-Black | NorCal | U11B Copper Region 1/2 South | 3rd |
Spring 2022 | 2010B-Black | NorCal | U12B Copper Region 1/2 South | 3rd |
Spring 2022 | 2008G-Red | NorCal | U14G Gold 1 Region 1/2 | 3rd |
Spring 2022 | 2008B-Red | NorCal | U14B Gold 2 Region 1/2 | 3rd |
Spring 2022 | 2006B-White | NorCal | U16B Bronze Region 1/2 | 1st |
Spring 2022 | 2005/6B-Red | NorCal | U17B State Premier 1 West | 3rd |
Spring 2022 | 2007B-Red | NorCal NPL | U15B - NPL1 | 1st |
Date | Team | Tournament | Result | Photo (click for full-size) |
---|---|---|---|---|
June 2022 | 2012B-Silver | District 2 Spring Cup U10B |
3rd |
![]() |
June 2022 | 2014B-White | District 2 Spring Cup U8B |
2nd |
![]() |
June 2022 | 2013G-Red | District 2 Spring Cup U9G |
2nd |
![]() |
June 2022 | U10B-Gupta | District 2 Recreational Spring Cup U10B |
1st |
![]() |
June 2022 | U12B-Anaya (Tropical Blobfish) |
District 2 Recreational Spring Cup U12B |
1st |
![]() |
May 2022 | 2014B-White | Sunnyvale Alliance Foothill Classic U9B Red |
2nd |
![]() |
May 2022 | 2007B-Red | NorCal State Cup U15B State Cup |
Semi-finalist |
![]() |
May 2022 | 2008G-Red | NorCal State Cup U14G Bronze |
2nd |
![]() |
April 2022 | 2008B-White | MVLA Spring Cup U14B Copper |
1st |
![]() |